Date | Script | Trade | Buy | Sell | Quantity | Profit |
1/6/2009 | APIL | Long | 466 | 488 | 1200 | 26400 |
1/6/2009 | NIFTY | Long | 4535 | 4515 | 100 | -2000 |
2/6/2009 | RELCAPITAL | Long | 952 | 970 | 552 | 9936 |
2/6/2009 | NIFTY | Long | 4514 | 4485 | 100 | -2900 |
3/6/2009 | NIFTY | Long | 4535 | 4575 | 100 | 4000 |
3/6/2009 | SBI | Long | 1850 | 1874 | 264 | 6336 |
4/6/2009 | No Trade recommended | |||||
5/6/2009 | NIFTY | Long | 4561 | 4640 | 100 | 7900 |
5/6/2009 | NIFTY | Short | 4580 | 4640 | 100 | 6000 |
Total | 55672 |
I made a small worksheet based on the blog recommendations.
Here are the results for the 1st week of June.
Assumption is that reader would have traded minimum of one contact of stock future and 2 contracts of nifty future per trade.
I have not considered readers trading weekly levels given in weekly analysis