NOTE:
The table given below is calculated on the basis of trades recommended on the blog last week.
The assumption is that reader would have traded one contract of stock future and two contracts of nifty future.
DATE | SCRIP | TRADE | SELL | BUY | QUANTITY | PROFIT |
5/OCT/09 | NIFTY | 5025 | 500 | 100 | 2500 | |
5/OCT/09 | RENUKA | SHORT | 190 | 186 | 2500 | 10000 |
6/OCT/09 | NIFTY | SHORT | 5037 | 4960 | 100 | 7700 |
7/OCT/09 | ------ | ------- | --------- | |||
8/OCT/09 | NIFTY | SHORT | 5025 | 4975 | 100 | 5000 |
8/OCT/09 | NIFTY | SHORT | 5032 | 4975 | 100 | 5700 |
9/OCT/09 | NIFTY | SHORT | 4997 | 4930 | 100 | 6700 |
NET | 37600 |
No comments:
Post a Comment