Assumptions:
All calculations are based on free recommendations on the blog.
Readers would have traded one contract of stock future and
two contracts of index future.
Calculations do not take into consideration, trades done in
bank nifty future.
Date | Scrip | Trade | Buy | Sell | Quantity | Profit/Loss | |
11/3/2009 | No Trade initiated | ||||||
11/4/2009 | NIFTY | Short | 4695 | 4660 | 100 | -3500 | |
11/4/2009 | NIFTY | Long | 4679 | 4711 | 100 | 3200 | |
11/5/2009 | No Trade initiated | ||||||
11/6/2009 | No Trade initiated | ||||||
11/9/2009 | NIFTY | Short | 4780 | 4820 | 100 | 4000 | |
11/9/2009 | NIfty | Long | 4820 | 4900 | 100 | 8000 | |
11/09/2009 | ICICIBANK | Short | 840 | 855 | 350 | 5250 | |
11/10/2009 | NIFTY | Long | 4865 | 4901 | 100 | 3600 | |
11/10/2009 | RELCAPITAL | Long | 820 | 841 | 276 | 5796 | |
11/10/2009 | RELCAPITAL | Long | 817 | 826 | 276 | 2484 | |
11/11/2009 | NIFTY | Short | 4935 | 4915 | 100 | -2000 | |
11/12/2009 | NIFTY | Long | 4950 | 5000 | 100 | 5000 | |
11/12/2009 | RELIANCE | Short | 2075 | 2140 | 150 | 9750 | |
11/13/2009 | No Trade initiated | ||||||
11/16/2009 | No Trade initiated | ||||||
11/17/2009 | No Trade initiated | ||||||
11/18/2009 | NIFTY | Long | 5035 | 5080 | 100 | 4500 | |
11/18/2009 | NIFTY | Short | 5035 | 5080 | 100 | 4500 | |
11/18/2009 | ABAN | Long | 1352 | 1376 | 400 | 9600 | |
11/19/2009 | LICHSGFIN | Short | 848 | 900 | 425 | 22100 | |
11/19/2009 | NIFTY | Short | 4960 | 5033 | 100 | 7300 | |
11/19/2009 | STER | Short | 842 | 872 | 438 | 13140 | |
11/20/2009 | No Trade initiated | ||||||
11/23/2009 | No Trade initiated | ||||||
11/24/2009 | NIFTY | Long | 5050 | 5100 | 100 | 5000 | |
11/25/2009 | HDIL | Short | 316 | 339 | 774 | 17802 | |
11/25/2009 | NIFTY | Long | 5095 | 5135 | 100 | 4000 | |
11/26/2009 | NIFTY | Long | 5098 | 5080 | 100 | -1800 | |
11/26/2009 | NIFTY | Short | 4980 | 5080 | 100 | 10000 | |
11/27/2009 | No Trade initiated | ||||||
11/30/2009 | NIFTY | Short | 5036 | 5010 | 100 | -2600 | |
11/30/2009 | NIFTY | Long | 5036 | 5070 | 100 | 3400 | |
11/30/2009 | SBIN | Short | 2230 | 2280 | 132 | 6600 | |
145,122 | |||||||
Net Profit | One Lakh Forty Five Thousand One Hundred Twenty Two Rupees |
No comments:
Post a Comment