It is time for most of our salaried readers to go investment hunting for tax savings.
So here is a quick shopping list especially for our readers.
Long term infrastructure Bonds:
Two choices available: IFCI and L&T.
Our recommendation: IFCI with buy back option
Equity Linked Savings Scheme (ELSS)
Based on performance in last 5 years and 3 years , following are the list of top performers.
All data is obtained from ValueResearchOnline
Based on above data our picks for readers are (assuming equal distribution of investment amount):
1) Canara Robecco
2) HDFC Tax Saver
3) ICICI Prudential Tax Plan
4) Fidelity Tax Advantage
To know more about us, visit www.jerrytechnicals.com
So here is a quick shopping list especially for our readers.
Long term infrastructure Bonds:
Two choices available: IFCI and L&T.
Our recommendation: IFCI with buy back option
Equity Linked Savings Scheme (ELSS)
Based on performance in last 5 years and 3 years , following are the list of top performers.
All data is obtained from ValueResearchOnline
Open Ended - Equity: Tax Planning - Five Year Return | |||||||||
| |||||||||
Fund | NAV (Date) | Returns(%) | Return as on | ||||||
| |||||||||
Canara Robeco Equity Tax Saver | 16.17 (28-Dec) | 12.03 | 12/28/2011 | ||||||
Taurus Tax Shield | 30.00 (28-Dec) | 12 | 12/28/2011 | ||||||
Fidelity Tax Advantage | 18.63 (28-Dec) | 8.69 | 12/28/2011 | ||||||
Sahara Tax Gain | 31.04 (28-Dec) | 8.5 | 12/28/2011 | ||||||
Franklin India Taxshield | 187.49 (28-Dec) | 8.41 | 12/28/2011 | ||||||
HDFC Taxsaver | 192.85 (28-Dec) | 5.72 | 12/28/2011 | ||||||
Sundaram Taxsaver | 36.04 (28-Dec) | 5.4 | 12/28/2011 | ||||||
ICICI Prudential Tax Plan | 116.14 (28-Dec) | 4.67 | 12/28/2011 | ||||||
HDFC LT Advantage | 114.44 (28-Dec) | 4.55 | 12/28/2011 | ||||||
Tata Tax Saving | 38.97 (28-Dec) | 3.84 | 12/28/2011 |
Open Ended - Equity: Tax Planning - Three Year Return | |||||||||
| |||||||||
Fund | NAV (Date) | Returns(%) | Return as on | ||||||
| |||||||||
ICICI Prudential Tax Plan | 116.14 (28-Dec) | 28.29 | 12/28/2011 | ||||||
Canara Robeco Equity Tax Saver | 16.17 (28-Dec) | 27.26 | 12/28/2011 | ||||||
ING Tax Savings | 25.52 (28-Dec) | 26.46 | 12/28/2011 | ||||||
HDFC Taxsaver | 192.85 (28-Dec) | 26.03 | 12/28/2011 | ||||||
Fidelity Tax Advantage | 18.63 (28-Dec) | 25.09 | 12/28/2011 | ||||||
Franklin India Taxshield | 187.49 (28-Dec) | 25 | 12/28/2011 | ||||||
HDFC LT Advantage | 114.44 (28-Dec) | 24.29 | 12/28/2011 | ||||||
Taurus Tax Shield | 30.00 (28-Dec) | 23.49 | 12/28/2011 | ||||||
Religare Tax Plan | 15.17 (28-Dec) | 23.42 | 12/28/2011 | ||||||
Sahara Tax Gain | 31.04 (28-Dec) | 22.22 | 12/28/2011 |
Based on above data our picks for readers are (assuming equal distribution of investment amount):
1) Canara Robecco
2) HDFC Tax Saver
3) ICICI Prudential Tax Plan
4) Fidelity Tax Advantage
To know more about us, visit www.jerrytechnicals.com
No comments:
Post a Comment