INDEX FUTURES LOT SIZE
UNDERLYING | SYMBOL | Feb-12 | Mar-12 | Apr-12 |
CNX BANK INDEX | BANKNIFTY | 25 | 25 | 25 |
CNX INFRASTRUCTURE INDEX | CNXINFRA | 100 | 100 | 100 |
CNX IT | CNXIT | 50 | 50 | 50 |
CNX PSE INDEX | CNXPSE | 75 | 75 | 75 |
DOW JONES INDUSTRIAL AVG | DJIA | 25 | 25 | |
S&P CNX NIFTY | MINIFTY | 20 | 20 | 20 |
NIFTY MIDCAP 50 | NFTYMCAP50 | 150 | 150 | 150 |
S&P CNX NIFTY | NIFTY | 50 | 50 | 50 |
S&P 500 | S&P500 | 250 | 250 |
Derivatives on Individual Securities | Symbol | Feb-12 | Mar-12 | Apr-12 |
3I INFOTECH LTD. | 3IINFOTECH | 8000 | ||
ABAN OFFSHORE LTD. | ABAN | 1000 | 1000 | 1000 |
ABB LTD. | ABB | 250 | 250 | 250 |
ABG SHIPYARD LTD | ABGSHIP | 1000 | 1000 | 1000 |
ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | 250 | 250 | 250 |
ACC LIMITED | ACC | 250 | 250 | 250 |
ADANI ENTERPRISES LIMITED | ADANIENT | 500 | 500 | 500 |
ADANI PORT & SEZ LTD | ADANIPORTS | 2000 | 2000 | 2000 |
ADANI POWER LTD | ADANIPOWER | 4000 | 4000 | 4000 |
ALLAHABAD BANK | ALBK | 2000 | 2000 | 2000 |
ALOK INDUSTRIES LTD | ALOKTEXT | 11000 | 11000 | 11000 |
AMBUJA CEMENTS LTD | AMBUJACEM | 2000 | 2000 | 2000 |
ANDHRA BANK | ANDHRABANK | 2000 | 2000 | 2000 |
ALSTOM PROJECTS INDIA LTD | APIL | 500 | 500 | 500 |
APOLLO TYRES LTD | APOLLOTYRE | 4000 | 4000 | 4000 |
AREVA T&D INDIA LIMITED | AREVAT&D | 1000 | 1000 | 1000 |
ARVIND LIMITED | ARVIND | 4000 | 4000 | 4000 |
ASHOK LEYLAND LTD | ASHOKLEY | 8000 | 8000 | 8000 |
ASIAN PAINTS LIMITED | ASIANPAINT | 125 | 125 | 125 |
AUROBINDO PHARMA LTD | AUROPHARMA | 2000 | 2000 | 2000 |
AXIS BANK LIMITED | AXISBANK | 250 | 250 | 250 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 | 250 | 250 |
BAJAJ HINDUSTAN LTD | BAJAJHIND | 8000 | 8000 | 8000 |
BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 500 | 500 | 500 |
BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 4000 | 4000 | 4000 |
BANK OF BARODA | BANKBARODA | 500 | 500 | 500 |
BANK OF INDIA | BANKINDIA | 1000 | 1000 | 1000 |
BATA INDIA LTD | BATAINDIA | 500 | 500 | 500 |
BHARAT ELECTRONICS LTD | BEL | 250 | 250 | 250 |
BEML LIMITED | BEML | 500 | 500 | 500 |
BF UTILITIES LIMITED | BFUTILITIE | 500 | 500 | 500 |
BGR ENERGY SYSTEMS LTD | BGRENERGY | 1000 | 1000 | 1000 |
BHARAT FORGE LTD | BHARATFORG | 1000 | 1000 | 1000 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 1000 | 1000 | 1000 |
BHEL | BHEL | 1000 | 1000 | 1000 |
BHUSHAN STEEL LIMITED | BHUSANSTL | 1000 | 1000 | 1000 |
BIOCON LIMITED. | BIOCON | 1000 | 1000 | 1000 |
BOMBAY DYEING & MFG. CO L | BOMDYEING | 1000 | 1000 | 1000 |
BOSCH LIMITED | BOSCHLTD | 125 | 125 | 125 |
BHARAT PETROLEUM CORP LT | BPCL | 500 | 500 | 500 |
BOMBAY RAYON FASHIONS LTD | BRFL | 1000 | 1000 | 1000 |
CAIRN INDIA LIMITED | CAIRN | 1000 | 1000 | 1000 |
CANARA BANK | CANBK | 500 | 500 | 500 |
CENTRAL BANK OF INDIA | CENTRALBK | 2000 | 2000 | 2000 |
CENTURY TEXTILES LTD | CENTURYTEX | 1000 | 1000 | 1000 |
CESC LTD | CESC | 1000 | 1000 | 1000 |
CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 2000 | 2000 | 2000 |
CIPLA LTD | CIPLA | 1000 | 1000 | 1000 |
COAL INDIA LTD | COALINDIA | 1000 | 1000 | 1000 |
COLGATE PALMOLIVE LTD. | COLPAL | 250 | 250 | 250 |
CORE EDUCATION & TECH LTD | COREEDUTEC | 1000 | 1000 | 1000 |
CROMPTON GREAVES LTD | CROMPGREAV | 2000 | 2000 | 2000 |
CUMMINS INDIA LTD | CUMMINSIND | 500 | 500 | 500 |
DABUR INDIA LTD | DABUR | 2000 | 2000 | 2000 |
DEVELOP CREDIT BANK LTD | DCB | 8000 | 8000 | 8000 |
DECCAN CHRONICLE HOLD LTD | DCHL | 4000 | 4000 | |
DELTA CORP LIMITED | DELTACORP | 2000 | 2000 | 2000 |
DENA BANK | DENABANK | 4000 | 4000 | 4000 |
DHANLAXMI BANK LIMITED | DHANBANK | 4000 | 4000 | 4000 |
DISH TV INDIA LTD. | DISHTV | 4000 | 4000 | 4000 |
DIVI'S LABORATORIES LTD | DIVISLAB | 500 | 500 | 500 |
DLF LIMITED | DLF | 1000 | 1000 | 1000 |
DR. REDDY'S LABORATORIES | DRREDDY | 250 | 250 | 250 |
EDUCOMP SOLUTIONS LTD | EDUCOMP | 1000 | 1000 | 1000 |
EVEREST KANTO CYLINDERLTD | EKC | 4000 | 4000 | |
ESCORTS INDIA LTD | ESCORTS | 4000 | 4000 | 4000 |
ESSAR OIL LTD | ESSAROIL | 4000 | 4000 | 4000 |
EXIDE INDUSTRIES LTD | EXIDEIND | 2000 | 2000 | 2000 |
FEDERAL BANK LTD | FEDERALBNK | 1000 | 1000 | 1000 |
FINANCIAL TECHNO (I) LTD | FINANTECH | 250 | 250 | 250 |
FORTIS HEALTHCARE (I) LTD | FORTIS | 2000 | 2000 | 2000 |
GAIL (INDIA) LTD | GAIL | 500 | 500 | 500 |
THE GE SHPG.LTD | GESHIP | 1000 | 1000 | 1000 |
GLAXOSMITHKLINE PHARMA LT | GLAXO | 125 | 125 | 125 |
GUJARAT MINERAL DEV CORP | GMDCLTD | 2000 | 2000 | 2000 |
GMR INFRASTRUCTURE LTD. | GMRINFRA | 8000 | 8000 | 8000 |
GODREJ INDUSTRIES LTD | GODREJIND | 1000 | 1000 | 1000 |
GRASIM INDUSTRIES LTD | GRASIM | 125 | 125 | 125 |
GUJARAT STATE PETRO LTD | GSPL | 2000 | 2000 | 2000 |
GUJARAT FLUOROCHEMICALS L | GUJFLUORO | 500 | 500 | 500 |
GVK POW. & INFRA LTD. | GVKPIL | 12000 | 12000 | 12000 |
HAVELLS INDIA LIMITED | HAVELLS | 1000 | 1000 | 1000 |
HINDUSTAN CONSTRUCTION CO | HCC | 8000 | 8000 | 8000 |
HCL TECHNOLOGIES LTD | HCLTECH | 1000 | 1000 | 1000 |
HDFC LTD | HDFC | 500 | 500 | 500 |
HDFC BANK LTD | HDFCBANK | 500 | 500 | 500 |
HOUSING DEV & INFRA LTD | HDIL | 2000 | 2000 | 2000 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 125 | 125 | 125 |
HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 4000 | 4000 | 4000 |
HINDALCO INDUSTRIES LTD | HINDALCO | 2000 | 2000 | 2000 |
HINDUSTAN OIL EXPLORATION | HINDOILEXP | 2000 | 2000 | 2000 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 1000 | 1000 | 1000 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 1000 | 1000 | 1000 |
HINDUSTAN ZINC LIMITED | HINDZINC | 2000 | 2000 | 2000 |
HOTEL LEELA VENTURES LTD | HOTELEELA | 8000 | ||
INDIABULLS REAL EST. LTD | IBREALEST | 4000 | 4000 | 4000 |
ICICI BANK LTD. | ICICIBANK | 250 | 250 | 250 |
IDBI BANK LIMITED | IDBI | 2000 | 2000 | 2000 |
IDEA CELLULAR LIMITED | IDEA | 4000 | 4000 | 4000 |
INFRA. DEV. FIN. CO. LTD | IDFC | 2000 | 2000 | 2000 |
IFCI LTD | IFCI | 8000 | 8000 | 8000 |
INDRAPRASTHA GAS LTD | IGL | 500 | 500 | 500 |
THE INDIAN HOTELS CO. LTD | INDHOTEL | 4000 | 4000 | 4000 |
THE INDIA CEMENTS LIMITED | INDIACEM | 4000 | 4000 | 4000 |
INDIA INFOLINE LIMITED | INDIAINFO | 4000 | 4000 | 4000 |
INDIAN BANK | INDIANB | 1000 | 1000 | 1000 |
INDUSIND BANK LIMITED | INDUSINDBK | 1000 | 1000 | 1000 |
INFOSYS LIMITED | INFY | 125 | 125 | 125 |
INDIAN OVERSEAS BANK | IOB | 2000 | 2000 | 2000 |
INDIAN OIL CORP LTD | IOC | 1000 | 1000 | 1000 |
IRB INFRA DEV LTD. | IRB | 2000 | 2000 | 2000 |
ITC LTD | ITC | 2000 | 2000 | 2000 |
IVRCL LIMITED | IVRCLINFRA | 8000 | 8000 | 8000 |
JET AIRWAYS (INDIA) LTD. | JETAIRWAYS | 1000 | 1000 | 1000 |
JINDAL SAW LIMITED | JINDALSAW | 2000 | 2000 | 2000 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 500 | 500 | 500 |
JAIN IRRIGATION SYSTEMS | JISLJALEQS | 2000 | 2000 | 2000 |
JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | 4000 | 4000 | 4000 |
JAIPRAKASH POWER VEN. LTD | JPPOWER | 8000 | 8000 | 8000 |
JSW ENERGY LIMITED | JSWENERGY | 4000 | 4000 | 4000 |
JSW ISPAT STEEL LIMITED | JSWISPAT | 14000 | 14000 | 14000 |
JSW STEEL LIMITED | JSWSTEEL | 500 | 500 | 500 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 250 | 250 | 250 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 500 | 500 | 500 |
KARNATAKA BANK LIMITED | KTKBANK | 4000 | 4000 | 4000 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 1000 | 1000 | 1000 |
LANCO INFRATECH LTD. | LITL | 12000 | 12000 | 12000 |
LARSEN & TOUBRO LTD. | LT | 250 | 250 | 250 |
LUPIN LIMITED | LUPIN | 500 | 500 | 500 |
MAHINDRA & MAHINDRA LTD | M&M | 500 | 500 | 500 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 250 | 250 | 250 |
MAX INDIA LTD | MAX | 1000 | 1000 | 1000 |
UNITED SPIRITS LIMITED | MCDOWELL-N | 250 | 250 | 250 |
MCLEOD RUSSEL INDIA LTD. | MCLEODRUSS | 1000 | 1000 | 1000 |
MERCATOR LIMITED | MERCATOR | 8000 | 8000 | 8000 |
MPHASIS LIMITED | MPHASIS | 1000 | 1000 | 1000 |
MRF LTD | MRF | 125 | 125 | 125 |
MRPL | MRPL | 4000 | 4000 | 4000 |
MAHANAGAR TELEPHONE NIGAM | MTNL | 8000 | 8000 | 8000 |
NATIONAL ALUMINIUM CO LTD | NATIONALUM | 4000 | 4000 | 4000 |
NCC LIMITED | NCC | 4000 | 4000 | 4000 |
NEYVELI LIGNITE CORPORATI | NEYVELILIG | 4000 | ||
NHPC LTD | NHPC | 9000 | 9000 | 9000 |
NMDC LTD. | NMDC | 1000 | 1000 | 1000 |
NTPC LTD | NTPC | 2000 | 2000 | 2000 |
ORACLE FIN SERV SOFT LTD. | OFSS | 125 | 125 | 125 |
OIL INDIA LTD | OIL | 250 | 250 | 250 |
OIL AND NATURAL GAS CORP. | ONGC | 1000 | 1000 | 1000 |
ONMOBILE GLOBAL LTD. | ONMOBILE | 4000 | 4000 | 4000 |
OPTO CIRCUITS (I) LTD. | OPTOCIRCUI | 1000 | 1000 | 1000 |
ORCHID CHEM & PHARMA LTD | ORCHIDCHEM | 2000 | 2000 | 2000 |
ORIENTAL BANK OF COMMERCE | ORIENTBANK | 1000 | 1000 | 1000 |
PANTALOON RETAIL (I) LTD | PANTALOONR | 1000 | 1000 | 1000 |
PATEL ENGINEERING LTD. | PATELENG | 2000 | 2000 | 2000 |
PATNI COMPUTER SYST LTD | PATNI | 1000 | 1000 | 1000 |
PETRONET LNG LIMITED | PETRONET | 2000 | 2000 | 2000 |
POWER FIN CORP LTD. | PFC | 2000 | 2000 | 2000 |
PIRAMAL HEALTHCARE LTD | PIRHEALTH | 1000 | 1000 | 1000 |
PUNJAB NATIONAL BANK | PNB | 250 | 250 | 250 |
POLARIS FIN TECH LTD | POLARIS | 2000 | 2000 | 2000 |
POWER GRID CORP. LTD. | POWERGRID | 4000 | 4000 | 4000 |
PRAJ INDUSTRIES LTD | PRAJIND | 4000 | 4000 | 4000 |
PTC INDIA LIMITED | PTC | 4000 | 4000 | 4000 |
PUNJ LLOYD LIMITED | PUNJLLOYD | 4000 | 4000 | 4000 |
RANBAXY LABS LTD | RANBAXY | 500 | 500 | 500 |
RAYMOND LTD | RAYMOND | 1000 | 1000 | 1000 |
RELIANCE COMMUNICATIONS L | RCOM | 4000 | 4000 | 4000 |
RURAL ELEC CORP. LTD. | RECLTD | 2000 | 2000 | 2000 |
RELIANCE CAPITAL LTD | RELCAPITAL | 500 | 500 | 500 |
RELIANCE INDUSTRIES LTD | RELIANCE | 250 | 250 | 250 |
RELIANCE INFRASTRUCTU LTD | RELINFRA | 500 | 500 | 500 |
SHREE RENUKA SUGARS LTD | RENUKA | 4000 | 4000 | 4000 |
ROLTA INDIA LTD | ROLTA | 4000 | 4000 | 4000 |
RELIANCE POWER LTD. | RPOWER | 4000 | 4000 | 4000 |
RUCHI SOYA INDUSTRIES LTD | RUCHISOYA | 2000 | 2000 | 2000 |
STEEL AUTHORITY OF INDIA | SAIL | 2000 | 2000 | 2000 |
STATE BANK OF INDIA | SBIN | 125 | 125 | 125 |
SHIPPING CORP OF INDIA LT | SCI | 4000 | 4000 | 4000 |
SESA GOA LTD | SESAGOA | 1000 | 1000 | 1000 |
SIEMENS LTD | SIEMENS | 250 | 250 | 250 |
SINTEX INDUSTRIES LTD | SINTEX | 2000 | 2000 | 2000 |
S KUMARS NATIONWIDE LTD | SKUMARSYNF | 8000 | 8000 | 8000 |
SOBHA DEVELOPERS LTD | SOBHA | 1000 | 1000 | 1000 |
THE SOUTH INDIAN BANK LTD | SOUTHBANK | 10000 | 10000 | 10000 |
SREI INFRASTRUCTURE FINAN | SREINFRA | 8000 | 8000 | 8000 |
SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 500 | 500 | 500 |
STERLITE INDS (IND) LTD | STER | 2000 | 2000 | 2000 |
STERLITE TECHNOLOGIES LTD | STRTECH | 8000 | 8000 | 8000 |
SUN PHARMACEUTICALS IND. | SUNPHARMA | 500 | 500 | 500 |
SUN TV NETWORK LIMITED | SUNTV | 1000 | 1000 | 1000 |
SUZLON ENERGY LIMITED | SUZLON | 8000 | 8000 | 8000 |
SYNDICATE BANK | SYNDIBANK | 2000 | 2000 | 2000 |
TATA CHEMICALS LTD | TATACHEM | 1000 | 1000 | 1000 |
TATA COFFEE LIMITED | TATACOFFEE | 250 | 250 | 250 |
TATA COMMUNICATIONS LTD | TATACOMM | 2000 | 2000 | 2000 |
TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 4000 | 4000 | 4000 |
TATA MOTORS LIMITED | TATAMOTORS | 2000 | 2000 | 2000 |
TATA MOTORS DVR 'A' ORD | TATAMTRDVR | 4000 | 4000 | 4000 |
TATA POWER CO LTD | TATAPOWER | 4000 | 4000 | 4000 |
TATA STEEL LIMITED | TATASTEEL | 500 | 500 | 500 |
TATA CONSULTANCY SERV LT | TCS | 250 | 250 | 250 |
TECH MAHINDRA LIMITED | TECHM | 500 | 500 | 500 |
TITAN INDUSTRIES LTD | TITAN | 1000 | 1000 | 1000 |
TTK PRESTIGE LTD | TTKPRESTIG | 125 | 125 | 125 |
TATA TELESERV(MAHARASTRA) | TTML | 11000 | 11000 | 11000 |
TULIP TELECOM LIMITED | TULIP | 2000 | ||
TVS MOTOR COMPANY LTD | TVSMOTOR | 4000 | 4000 | 4000 |
UCO BANK | UCOBANK | 4000 | 4000 | 4000 |
ULTRATECH CEMENT LIMITED | ULTRACEMCO | 250 | 250 | 250 |
UNION BANK OF INDIA | UNIONBANK | 1000 | 1000 | 1000 |
UNITED PHOSPHORUS LIMITED | UNIPHOS | 2000 | 2000 | 2000 |
UNITECH LTD | UNITECH | 8000 | 8000 | 8000 |
VIDEOCON INDUSTRIES LIMIT | VIDEOIND | 2000 | 2000 | 2000 |
VIJAYA BANK | VIJAYABANK | 4000 | 4000 | 4000 |
VIP INDUSTRIES LTD | VIPIND | 1250 | 1250 | 1250 |
VOLTAS LTD | VOLTAS | 2000 | 2000 | 2000 |
WELSPUN CORP LIMITED | WELCORP | 2000 | 2000 | 2000 |
WIPRO LTD | WIPRO | 1000 | 1000 | 1000 |
YES BANK LIMITED | YESBANK | 1000 | 1000 | 1000 |
ZEE ENTERTAINMENT ENT LTD | ZEEL | 2000 | 2000 | 2000 |
Source: www.nseindia.com
No comments:
Post a Comment