DATE | STOCK | BUY | SELL | GAIN/LOSS |
24-Aug-12 | RELINFRA | 488 | 498 | 2.05% |
24-Aug-12 | JINDALSAW | 119 | 122 | 2.52% |
24-Aug-12 | NIFTY | 5385 | 5400 | 0.28% |
23-Aug-12 | NIFTY | 5460 | 5440 | -0.37% |
23-Aug-12 | NIFTY | 5405 | 5440 | 0.65% |
22-Aug-12 | NIFTY | 5385 | 5385 | 0.00% |
17-Aug-12 | ICICIBANK | 955 | 967 | 1.25% |
16-Aug-12 | NIFTY | 5380 | 5380 | 0% |
14-Aug-12 | NIFTY | 5405 | 5380 | -0.30% |
14-Aug-12 | SESAGOA(Swing trade) | 190 | ||
14-Aug-12 | TATASTEEL(Swing trade) | 400 | 400 | 0.00% |
13-Aug-12 | ICICIBANK | 943 | 955 | 1.25% |
10-Aug-12 | ICICIBANK | 950 | 965 | 1.55% |
10-Aug-12 | DLF | 208 | 210 | 0.95% |
09-Aug-12 | ICICIBANK | 955 | 970 | 1.55% |
09-Aug-12 | HINDALCO(Swing trade) | 121 | 119 | -1.65% |
08-Aug-12 | NIFTY | 5350 | 5390 | 0.92% |
08-Aug-12 | IGL(Swing trade) | 238 | 267 | 12.18% |
07-Aug-12 | NIFTY | 5331 | 5310 | -0.30% |
07-Aug-12 | ICICIBANK | 979 | 968 | -1.10% |
07-Aug-12 | DLF | 208 | 215 | 2.80% |
06-Aug-12 | NIFTY | 5275 | 5300 | 0.47% |
06-Aug-12 | CENTTEX | 309 | 310 | 0.32% |
06-Aug-12 | ICICIBANK | 957 | 958 | 0.10% |
NET | 25.12% |
Saturday, August 25, 2012
Performance of our Daily Calls in Indian Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment