Tuesday, October 2, 2012

NSE F&O lot size October 2012

NSE F&O Lot size 2012


SYMBOL     Oct-12 Nov-12 Dec-12
BANKNIFTY  25 25 25
CNXINFRA   100 100 100
CNXIT      50 50 50
CNXPSE     75 75 75
DJIA       25 25 25
FTSE100    50 50 50
MINIFTY    20 20 20
NFTYMCAP50 150 150 150
NIFTY      50 50 50
S&P500     250 250 250
Symbol     Oct-12 Nov-12 Dec-12
ABB        250 250 250
ABIRLANUVO 250 250 250
ACC        250 250 250
ADANIENT   1000 1000 1000
ADANIPORTS 2000 2000 2000
ADANIPOWER 4000 4000 4000
ALBK       2000 2000 2000
ALOKTEXT   10000 10000            
AMBUJACEM  2000 2000 2000
ANDHRABANK 2000 2000 2000
APOLLOTYRE 4000 4000 4000
ARVIND     4000 4000 4000
ASHOKLEY   8000 8000 8000
ASIANPAINT 125 125 125
AUROPHARMA 2000 2000 2000
AXISBANK   250 250 250
BAJAJ-AUTO 125 125 125
BANKBARODA 250 250 250
BANKINDIA  1000 1000 1000
BATAINDIA  500 500 500
BHARATFORG 1000 1000 1000
BHARTIARTL 1000 1000 1000
BHEL       1000 1000 1000
BHUSANSTL  1000 1000 1000
BIOCON     1000 1000 1000
BPCL       1000 1000 1000
CAIRN      1000 1000 1000
CANBK      500 500 500
CENTRALBK  2000                        
CENTURYTEX 1000 1000 1000
CESC       1000 1000 1000
CHAMBLFERT 4000 4000 4000
CIPLA      1000 1000 1000
COALINDIA  1000 1000 1000
COLPAL     250 250 250
CROMPGREAV 2000 2000 2000
DABUR      2000 2000 2000
DENABANK   4000 4000 4000
DISHTV     4000 4000 4000
DIVISLAB   500 500 500
DLF        2000 2000 2000
DRREDDY    125 125 125
EXIDEIND   2000 2000 2000
FEDERALBNK 500 500 500
FINANTECH  500 500 500
GAIL       1000 1000 1000
GMRINFRA   8000 8000 8000
GODREJIND  1000 1000 1000
GRASIM     125 125 125
GSPL       4000 4000 4000
GUJFLUORO  500 500 500
GVKPIL     12000 12000 12000
HAVELLS    500 500 500
HCLTECH    500 500 500
HDFC       500 500 500
HDFCBANK   500 500 500
HDIL       4000 4000 4000
HEROMOTOCO 125 125 125
HEXAWARE   2000 2000 2000
HINDALCO   2000 2000 2000
HINDPETRO  1000 1000 1000
HINDUNILVR 1000 1000 1000
HINDZINC   2000 2000 2000
IBREALEST  4000 4000 4000
ICICIBANK  250 250 250
IDBI       2000 2000 2000
IDEA       4000 4000 4000
IDFC       2000 2000 2000
IFCI       8000 8000 8000
IGL        1000 1000 1000
INDHOTEL   4000 4000 4000
INDIACEM   2000 2000 2000
INDUSINDBK 1000 1000 1000
INFY       125 125 125
IOB        4000 4000 4000
IOC        1000 1000 1000
IRB        2000 2000 2000
ITC        1000 1000 1000
IVRCLINFRA 4000 4000 4000
JINDALSTEL 500 500 500
JISLJALEQS 2000 2000 2000
JPASSOCIAT 4000 4000 4000
JPPOWER    8000 8000 8000
JSWENERGY  4000 4000 4000
JSWSTEEL   500 500 500
JUBLFOOD   250 250 250
KOTAKBANK  500 500 500
KTKBANK    4000 4000 4000
LICHSGFIN  1000 1000 1000
LT         250 250 250
LUPIN      500 500 500
M&M        500 500 500
MARUTI     250 250 250
MCDOWELL-N 500 500 500
MCLEODRUSS 1000 1000 1000
MPHASIS    500 500 500
MRF        125 125 125
NCC        4000                        
NHPC       10000 10000 10000
NMDC       2000 2000 2000
NTPC       2000 2000 2000
OFSS       125 125 125
ONGC       1000 1000 1000
OPTOCIRCUI 1000 1000 1000
ORIENTBANK 1000 1000 1000
PANTALOONR 2000 2000 2000
PEL        500 500 500
PETRONET   2000 2000 2000
PFC        2000 2000 2000
PNB        250 250 250
POWERGRID  2000 2000 2000
PTC        4000 4000 4000
PUNJLLOYD  4000 4000 4000
RANBAXY    500 500 500
RAYMOND    1000 1000 1000
RCOM       4000 4000 4000
RECLTD     1000 1000 1000
RELCAPITAL 500 500 500
RELIANCE   500 500 500
RELINFRA   500 500 500
RENUKA     8000 8000 8000
RPOWER     2000 2000 2000
SAIL       4000 4000 4000
SBIN       125 125 125
SCI        4000                        
SESAGOA    1000 1000 1000
SIEMENS    500 500 500
SINTEX     4000 4000 4000
SOUTHBANK  8000                        
SRTRANSFIN 500 500 500
STER       2000 2000 2000
SUNPHARMA  500 500 500
SUNTV      1000 1000 1000
SUZLON     8000 8000 8000
SYNDIBANK  2000 2000 2000
TATACHEM   1000 1000 1000
TATACOMM   1000 1000 1000
TATAGLOBAL 2000 2000 2000
TATAMOTORS 1000 1000 1000
TATAMTRDVR 2000 2000 2000
TATAPOWER  2000 2000 2000
TATASTEEL  500 500 500
TCS        250 250 250
TECHM      500 500 500
TITAN      1000 1000 1000
UCOBANK    4000 4000 4000
ULTRACEMCO 250 250 250
UNIONBANK  1000 1000 1000
UNIPHOS    2000 2000 2000
UNITECH    8000 8000 8000
VIJAYABANK 4000 4000 4000
VOLTAS     2000 2000 2000
WELCORP    2000 2000 2000
WIPRO      500 500 500
YESBANK    1000 1000 1000
ZEEL       2000 2000 2000

No comments:

World Markets (delayed)