Showing posts with label free calls.. Show all posts
Showing posts with label free calls.. Show all posts

Friday, January 4, 2013

STOCK OF THE DAY 04-JAN-2013


STOCK OF THE DAY 04-JAN-2013


 Readers would have booked a loss yesterday in TATACHEM as hit SL.

Our subscribers were given the message to reverse the trade and takeout the loss.

Our pick of RATNAMANI METALS and MANAPPURAM finance rocked the market yesterday.

Our subscribers will not be doing any trading today.




For NIFTY and other stocks, join us.

Mail us at jerrytechnicals@gmail.com for a paid trial.



Tuesday, October 2, 2012

NSE F&O lot size October 2012

NSE F&O Lot size 2012


SYMBOL     Oct-12 Nov-12 Dec-12
BANKNIFTY  25 25 25
CNXINFRA   100 100 100
CNXIT      50 50 50
CNXPSE     75 75 75
DJIA       25 25 25
FTSE100    50 50 50
MINIFTY    20 20 20
NFTYMCAP50 150 150 150
NIFTY      50 50 50
S&P500     250 250 250
Symbol     Oct-12 Nov-12 Dec-12
ABB        250 250 250
ABIRLANUVO 250 250 250
ACC        250 250 250
ADANIENT   1000 1000 1000
ADANIPORTS 2000 2000 2000
ADANIPOWER 4000 4000 4000
ALBK       2000 2000 2000
ALOKTEXT   10000 10000            
AMBUJACEM  2000 2000 2000
ANDHRABANK 2000 2000 2000
APOLLOTYRE 4000 4000 4000
ARVIND     4000 4000 4000
ASHOKLEY   8000 8000 8000
ASIANPAINT 125 125 125
AUROPHARMA 2000 2000 2000
AXISBANK   250 250 250
BAJAJ-AUTO 125 125 125
BANKBARODA 250 250 250
BANKINDIA  1000 1000 1000
BATAINDIA  500 500 500
BHARATFORG 1000 1000 1000
BHARTIARTL 1000 1000 1000
BHEL       1000 1000 1000
BHUSANSTL  1000 1000 1000
BIOCON     1000 1000 1000
BPCL       1000 1000 1000
CAIRN      1000 1000 1000
CANBK      500 500 500
CENTRALBK  2000                        
CENTURYTEX 1000 1000 1000
CESC       1000 1000 1000
CHAMBLFERT 4000 4000 4000
CIPLA      1000 1000 1000
COALINDIA  1000 1000 1000
COLPAL     250 250 250
CROMPGREAV 2000 2000 2000
DABUR      2000 2000 2000
DENABANK   4000 4000 4000
DISHTV     4000 4000 4000
DIVISLAB   500 500 500
DLF        2000 2000 2000
DRREDDY    125 125 125
EXIDEIND   2000 2000 2000
FEDERALBNK 500 500 500
FINANTECH  500 500 500
GAIL       1000 1000 1000
GMRINFRA   8000 8000 8000
GODREJIND  1000 1000 1000
GRASIM     125 125 125
GSPL       4000 4000 4000
GUJFLUORO  500 500 500
GVKPIL     12000 12000 12000
HAVELLS    500 500 500
HCLTECH    500 500 500
HDFC       500 500 500
HDFCBANK   500 500 500
HDIL       4000 4000 4000
HEROMOTOCO 125 125 125
HEXAWARE   2000 2000 2000
HINDALCO   2000 2000 2000
HINDPETRO  1000 1000 1000
HINDUNILVR 1000 1000 1000
HINDZINC   2000 2000 2000
IBREALEST  4000 4000 4000
ICICIBANK  250 250 250
IDBI       2000 2000 2000
IDEA       4000 4000 4000
IDFC       2000 2000 2000
IFCI       8000 8000 8000
IGL        1000 1000 1000
INDHOTEL   4000 4000 4000
INDIACEM   2000 2000 2000
INDUSINDBK 1000 1000 1000
INFY       125 125 125
IOB        4000 4000 4000
IOC        1000 1000 1000
IRB        2000 2000 2000
ITC        1000 1000 1000
IVRCLINFRA 4000 4000 4000
JINDALSTEL 500 500 500
JISLJALEQS 2000 2000 2000
JPASSOCIAT 4000 4000 4000
JPPOWER    8000 8000 8000
JSWENERGY  4000 4000 4000
JSWSTEEL   500 500 500
JUBLFOOD   250 250 250
KOTAKBANK  500 500 500
KTKBANK    4000 4000 4000
LICHSGFIN  1000 1000 1000
LT         250 250 250
LUPIN      500 500 500
M&M        500 500 500
MARUTI     250 250 250
MCDOWELL-N 500 500 500
MCLEODRUSS 1000 1000 1000
MPHASIS    500 500 500
MRF        125 125 125
NCC        4000                        
NHPC       10000 10000 10000
NMDC       2000 2000 2000
NTPC       2000 2000 2000
OFSS       125 125 125
ONGC       1000 1000 1000
OPTOCIRCUI 1000 1000 1000
ORIENTBANK 1000 1000 1000
PANTALOONR 2000 2000 2000
PEL        500 500 500
PETRONET   2000 2000 2000
PFC        2000 2000 2000
PNB        250 250 250
POWERGRID  2000 2000 2000
PTC        4000 4000 4000
PUNJLLOYD  4000 4000 4000
RANBAXY    500 500 500
RAYMOND    1000 1000 1000
RCOM       4000 4000 4000
RECLTD     1000 1000 1000
RELCAPITAL 500 500 500
RELIANCE   500 500 500
RELINFRA   500 500 500
RENUKA     8000 8000 8000
RPOWER     2000 2000 2000
SAIL       4000 4000 4000
SBIN       125 125 125
SCI        4000                        
SESAGOA    1000 1000 1000
SIEMENS    500 500 500
SINTEX     4000 4000 4000
SOUTHBANK  8000                        
SRTRANSFIN 500 500 500
STER       2000 2000 2000
SUNPHARMA  500 500 500
SUNTV      1000 1000 1000
SUZLON     8000 8000 8000
SYNDIBANK  2000 2000 2000
TATACHEM   1000 1000 1000
TATACOMM   1000 1000 1000
TATAGLOBAL 2000 2000 2000
TATAMOTORS 1000 1000 1000
TATAMTRDVR 2000 2000 2000
TATAPOWER  2000 2000 2000
TATASTEEL  500 500 500
TCS        250 250 250
TECHM      500 500 500
TITAN      1000 1000 1000
UCOBANK    4000 4000 4000
ULTRACEMCO 250 250 250
UNIONBANK  1000 1000 1000
UNIPHOS    2000 2000 2000
UNITECH    8000 8000 8000
VIJAYABANK 4000 4000 4000
VOLTAS     2000 2000 2000
WELCORP    2000 2000 2000
WIPRO      500 500 500
YESBANK    1000 1000 1000
ZEEL       2000 2000 2000

Friday, April 29, 2011

Indian Stock Market Daily Outlook


Indian Stock Market Daily Outlook

NIFTY FUTURE  29-04-2010


Supports are placed at 5755 and 5740.


Break below 5730 could indicate trouble and nifty will move down to 5715, 5700 and 5675.


Resistances are placed at 5795, 5815.



Break above 5822 will move nifty to 5840, 5860, 5905.



Disclaimer : This is not a recommendation/ solicitation of any order to buy or sell, but Jerry's view on indian stock market. I assume no responsibility for any opinion or statement made in this blog. Readers are urged to exercise their own judgment in trading. Readers shall solely be responsible for profit/loss

Saturday, January 22, 2011

Trading in indian stock market - A look at last week


A look at last week


What a trading week for readers of jerrytechnicals.


Nifty traded the whole week between the balance point and resistance as stated in 
market outlook. Those who missed it can access it here


Our weekly trading pick was CORPORATION BANK. CORPBANK rocketed from our levels and moved to target zone . Readers would have made a killing in this scrip


Our next pick of the week was JSWSteel. JSW Steel came to long entry point and zoomed to the targets given in flat 3 hours.


Join me tomorrow where we will have a look at what nifty might to do next week
and explore trading setups for stocks and futures.




With just 3 trades, readers would have made upwards of 50,000 rupees this week. All this for free :-)


As the age old saying goes - 'Trade less but wise'






NEXT: A calm friday

Tuesday, January 18, 2011

Indian Stock Market Daily Outlook

CORPBANK


               Readers of the blog would have minted the almighty dollar in CORPBANK 


trade as the stock moved up from balance point and went through the roof while call providers stop 


losses were being taken out elsewhere in a very volatile session of trading.  Expect the stock to do 


more fireworks in the coming days. Levels remain the same as written in this column


NIFTY FUTURE


                Nifty future literally spent the whole day yesterday at Market Balance point .


Readers may continue to use the levels given in this column for today's trading.




NEXT: A whopping 6 percent trade




Disclaimer : This is not a recommendation/ solicitation of any order to buy or sell, but Jerry's view on indian stock market. I assume no responsibility for any opinion or statement made in this blog. Readers are urged to exercise their own judgment in trading. Readers shall solely be responsible for profit/loss







World Markets (delayed)